IDSS
Deal List
DM-SCR-001 · Pipeline list and kanban
Open Deals
42
Pipeline Value
$1,840,000
Closing This Month
8
Win Rate (90d)
34%
Avg Cycle
28d
| Deal | Customer | Vehicle | Stage | Value | Win % | Expected Close | Owner SC | Last Activity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Morgan — Ioniq 5 | Alex Morgan | 2026 Ioniq 5 · SEL | Proposal | $48,500 | 72% | 2026-05-24 🔥 | James Miller | 2026-05-17 09:10 | ||
| Priya Shah — Tucson | Priya Shah | 2026 Tucson · Limited | Discovery | $38,200 | 45% | 2026-06-05 | Maria Chen | 2026-05-16 14:00 | ||
| Jordan Kim — Sonata | Jordan Kim | 2026 Sonata · Sport | Negotiation | $32,900 | 68% | 2026-05-15 🔥 | James Miller | 2026-05-17 08:00 | ||
| Taylor Brooks — Kona EV | Taylor Brooks | 2026 Kona Electric · N Line | Closing | $41,750 | 85% | 2026-05-20 🔥 | Lisa Thompson | 2026-05-17 07:30 | ||
| Chris Nguyen — Santa Fe | Chris Nguyen | 2025 Santa Fe · Calligraphy | Open | $52,000 | 25% | 2026-07-01 | Jordan Lee | 2026-05-14 11:20 | ||
| Sam Rivera — Palisade | Sam Rivera | 2025 Palisade · SEL | Won | $56,300 | 100% | 2026-05-12 | James Miller | 2026-05-12 16:00 | ||
| New Deal | New Customer | 2026 Ioniq 5 · SEL | Open | $45,000 | 20% | 2026-06-30 | — | 2026-05-17 12:00 |
deal.list.rowsSelected