IDSS
Quote List
QM-SCR-001 · Quotes and versions
| Quote ID | Customer | Model / Trim | Version | Total | Monthly | Status | Owner SC | Created | Expires | Deal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QM-2026-0041 | Alex Morgan | 2026 Ioniq 5 · SEL | v2 | $48,500 | $462/mo | Completed | James Miller | 2026-05-12 | 2026-06-12 | DM-2026-0105 | ||
| QM-2026-0038 | Alex Morgan | 2026 Ioniq 5 · SEL | v1 | $47,300 | $448/mo | Draft | James Miller | 2026-05-08 | 2026-06-08 | DM-2026-0105 | ||
| QM-2026-0035 | Priya Shah | 2026 Tucson · Limited | v1 | $38,200 | $389/mo | Accepted | Maria Chen | 2026-05-10 | 2026-06-10 | DM-2026-0098 | ||
| QM-2026-0029 | Taylor Brooks | 2026 Kona Electric · N Line | v3 | $41,750 | $415/mo | Converted | Lisa Thompson | 2026-04-28 | 2026-05-28 | DM-2026-0075 | ||
| QM-2026-0022 | Jordan Kim | 2026 Sonata · Sport | v1 | $32,900 | $338/mo | Expired | James Miller | 2026-04-15 | 2026-05-15 | DM-2026-0088 |
quote.list.rowsSelected