IDSS
Lead List
LM-SCR-001 · Lead list and kanban
Total Leads Today
24
Uncontacted
8
SLA Breached
3
Hot Leads
5
| Lead ID | Customer | Channel | Vehicle of interest | Status | Priority | Score | SLA | Owner SC | Inbound | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LM-2026-0142 | Alex Morgan +1 (555) 201-4421 | Web | 2026 Ioniq 5 · SEL | New | Hot | 82 | 45m | — | 2026-05-17 08:12 | ||
| LM-2026-0138 | Priya Shah +1 (555) 882-0193 | Chatbot | 2026 Tucson · Limited | Assigned | Warm | 68 | 2h 10m | Jordan Lee | 2026-05-17 07:40 | ||
| LM-2026-0125 | Chris Nguyen +1 (555) 441-7788 | Phone | 2025 Santa Fe · Calligraphy | Contacted | Warm | 71 | 4h 30m | Maria Chen | 2026-05-16 16:20 | ||
| LM-2026-0110 | Taylor Brooks +1 (555) 330-9912 | Portal | 2026 Kona Electric · N Line | Qualified | Hot | 88 | — | James Miller | 2026-05-15 11:00 | ||
| LM-2026-0098 | Sam Rivera +1 (555) 119-0044 | Walk-in | 2025 Palisade · SEL | Nurturing | Cold | 42 | — | Lisa Thompson | 2026-05-10 14:15 | ||
| LM-2026-0081 | Jordan Kim +1 (555) 772-3301 | Import | 2026 Sonata · Sport | Converted | Hot | 95 | — | James Miller | 2026-05-08 09:00 | ||
| LM-2026-0999 | New Lead +1 (555) 000-0000 | Web | 2026 Ioniq 5 · SEL | New | Warm | 50 | 4h | — | 2026-05-17 12:00 |
lead.list.rowsSelected